NBA Stats

NBA Stats Filter By:

Current Filter By: All / PPG / Individual / Eastern

Players Team G PTS PPG FG% FT% 3PT% RPG APG SPG BPG
L. James CLE 14 412 29.4 .527 .785 .371 6.8 8.1 1.5 0.8
D. Wade MIA 13 365 28.1 .441 .771 .296 4.9 5.2 2.0 1.2
C. Bosh TOR 15 389 25.9 .490 .760 .667 11.7 1.9 0.5 1.3
D. Granger IND 12 302 25.2 .424 .819 .370 6.8 3.0 1.4 1.2
B. Jennings MIL 12 290 24.2 .462 .772 .475 4.3 5.7 1.0 0.2
J. Johnson ATL 14 316 22.6 .446 .873 .323 5.4 4.9 0.9 0.1
G. Arenas WAS 13 287 22.1 .392 .727 .354 3.9 6.4 1.3 0.2
B. Gordon DET 14 288 20.6 .439 .840 .369 2.4 3.3 0.9 0.1
P. Pierce BOS 14 275 19.6 .497 .835 .491 4.9 3.9 1.1 0.4
A. Harrington NY 14 267 19.1 .443 .855 .282 5.9 1.4 1.2 0.4
A. Iguodala PHI 14 248 17.7 .431 .686 .292 6.5 5.6 1.8 0.5
A. Bargnani TOR 15 264 17.6 .487 .898 .406 6.7 1.1 0.4 1.2
L. Deng CHI 13 227 17.5 .465 .809 .556 8.2 1.5 0.8 0.9
L. Williams PHI 14 243 17.4 .497 .833 .321 3.5 5.1 1.7 0.2
D. Howard ORL 14 243 17.4 .625 .576 .000 11.1 1.4 0.7 1.7
M. Williams CLE 14 242 17.3 .446 .930 .484 3.1 4.6 1.1 0.3
D. Lee NY 14 241 17.2 .530 .734 .000 9.7 2.6 1.2 0.4
D. Jones IND 12 205 17.1 .483 .792 .286 3.9 2.4 1.0 1.2
S. Jackson CHA 13 220 16.9 .423 .645 .281 4.6 4.2 1.6 0.5
J. Crawford ATL 14 234 16.7 .444 .833 .275 2.0 2.6 0.9 0.2
R. Stuckey DET 14 231 16.5 .379 .848 .217 5.1 4.0 1.4 0.1
B. Lopez NJ 14 230 16.4 .464 .788 .000 8.4 1.5 0.4 2.6
J. Smith ATL 14 218 15.6 .540 .592 .000 9.3 4.3 1.6 2.6
C. Villanueva DET 14 219 15.6 .481 .765 .321 5.6 0.3 0.7 1.1
D. Rose CHI 13 196 15.1 .456 .811 .000 3.0 5.3 1.0 0.4
R. Allen BOS 14 210 15.0 .467 .921 .304 2.6 3.2 1.1 0.1
H. Turkoglu TOR 14 201 14.4 .451 .804 .419 4.9 4.0 0.8 0.7
J. O'Neal MIA 12 172 14.3 .568 .714 .000 7.3 1.6 0.3 1.1
W. Bynum DET 14 199 14.2 .500 .839 .333 3.5 4.0 0.8 0.1
M. Beasley MIA 13 185 14.2 .426 .875 .240 6.4 1.0 0.9 0.7
T. Young PHI 14 197 14.1 .450 .708 .273 4.3 2.1 1.1 0.1
D. Gallinari NY 14 196 14.0 .455 .857 .447 4.2 1.5 0.8 0.6
J. Salmons CHI 13 181 13.9 .361 .727 .306 3.5 2.5 1.8 0.5
A. Horford ATL 14 192 13.7 .571 .756 1.000 10.1 2.0 0.7 1.8
G. Wallace CHA 13 178 13.7 .377 .722 .176 11.4 1.2 1.8 0.6
B. Diaw CHA 13 173 13.3 .497 .742 .267 5.5 4.2 1.1 0.6
K. Garnett BOS 14 185 13.2 .480 .778 .000 7.6 2.3 1.1 1.0
J. Calderon TOR 15 196 13.1 .507 .784 .349 2.3 6.5 0.8 0.2
L. Hughes NY 12 151 12.6 .419 .789 .283 4.1 4.1 2.1 0.7
W. Chandler NY 14 171 12.2 .395 .893 .217 5.6 1.7 0.5 1.2
A. Blatche WAS 13 157 12.1 .504 .733 .333 5.5 1.5 0.5 1.4
J. Noah CHI 13 150 11.5 .559 .650 .000 11.9 2.5 0.6 1.8
E. Brand PHI 14 161 11.5 .436 .830 .000 6.5 1.0 1.4 1.3
E. Ilyasova MIL 12 136 11.3 .462 .857 .390 6.8 1.3 0.8 0.5
T. Williams NJ 14 157 11.2 .363 .656 .286 5.8 2.1 0.6 0.0
R. Hibbert IND 12 134 11.2 .533 .710 .000 7.8 2.0 0.4 1.9
M. Williams ATL 14 154 11.0 .448 .868 .321 4.9 0.8 0.6 0.8
R. Alston NJ 14 152 10.9 .349 .829 .347 2.9 4.7 0.9 0.2
R. Rondo BOS 14 151 10.8 .542 .333 .143 4.4 8.9 2.6 0.0
H. Warrick MIL 12 126 10.5 .434 .717 .333 5.3 1.2 0.7 0.3
109 Stats / 3 Pages - View All