NBA Stats

NBA Stats Filter By:

Current Filter By: All / PPG / Individual / Western

Players Team G PTS PPG FG% FT% 3PT% RPG APG SPG BPG
K. Bryant LAL 14 422 30.1 .488 .857 .188 5.2 3.6 2.1 0.2
C. Anthony DEN 15 445 29.7 .484 .853 .333 6.1 3.5 1.7 0.3
K. Durant OKC 15 407 27.1 .450 .855 .250 6.8 3.1 1.5 0.8
D. Nowitzki DAL 15 403 26.9 .457 .891 .353 8.9 2.8 1.2 1.6
M. Ellis GS 14 328 23.4 .468 .771 .421 4.4 5.5 2.5 0.5
R. Gay MEM 15 323 21.5 .506 .771 .355 6.8 2.0 1.7 0.7
A. Stoudemire PHO 15 306 20.4 .571 .734 .000 7.1 1.1 0.7 1.2
C. Kaman LAC 16 317 19.8 .487 .763 .000 8.5 1.8 0.7 1.5
A. Bynum LAL 12 236 19.7 .579 .767 .000 10.9 1.3 0.6 1.7
C. Boozer UTA 15 292 19.5 .542 .841 .000 10.5 3.2 1.1 0.5
B. Roy POR 17 330 19.4 .450 .787 .344 4.2 5.0 0.3 0.2
D. Williams UTA 13 249 19.2 .478 .712 .333 4.8 9.5 1.2 0.3
T. Evans SAC 13 247 19.0 .446 .773 .310 5.1 4.9 1.5 0.4
Z. Randolph MEM 15 279 18.6 .516 .823 .000 9.7 2.1 0.7 0.5
T. Ariza HOU 15 276 18.4 .397 .769 .343 5.1 3.7 2.1 0.5
J. Terry DAL 15 272 18.1 .466 .819 .343 2.4 3.7 1.6 0.1
J. Richardson PHO 13 221 17.0 .519 .677 .466 5.0 1.5 0.6 0.2
O. Mayo MEM 15 252 16.8 .451 .824 .321 4.1 2.5 1.1 0.2
S. Nash PHO 15 250 16.7 .529 .936 .453 2.5 11.9 0.3 0.2
R. Westbrook OKC 15 247 16.5 .420 .815 .351 4.7 6.9 1.1 0.5
C. Maggette GS 13 213 16.4 .510 .775 .294 4.9 1.8 0.8 0.2
A. Brooks HOU 15 244 16.3 .433 .784 .346 2.3 5.7 0.5 0.2
C. Billups DEN 15 237 15.8 .393 .918 .380 2.8 5.9 1.2 0.1
C. Landry HOU 15 236 15.7 .576 .900 .000 5.7 0.5 0.4 0.8
A. Jefferson MIN 13 203 15.6 .447 .745 .000 7.7 2.3 1.5 1.2
B. Davis LAC 16 248 15.5 .397 .812 .319 3.6 6.9 1.9 0.7
D. West NO 16 244 15.3 .438 .839 .333 7.4 2.5 0.9 0.7
M. Gasol MEM 15 228 15.2 .626 .736 .000 10.5 1.9 1.1 1.7
L. Scola HOU 15 227 15.1 .511 .756 1.000 9.7 2.0 1.0 0.4
L. Aldridge POR 17 254 14.9 .491 .818 .333 7.8 1.7 0.5 0.5
R. Jefferson SA 13 192 14.8 .464 .700 .325 4.8 3.1 0.7 0.2
N. Hilario DEN 15 218 14.5 .610 .712 .000 9.1 2.4 1.4 1.1
J. Green OKC 15 218 14.5 .426 .809 .328 6.1 1.5 1.2 0.9
J. Flynn MIN 15 211 14.1 .443 .836 .314 2.5 3.2 1.1 0.1
A. Kirilenko UTA 15 208 13.9 .461 .789 .353 5.7 3.4 1.1 1.2
J. Thompson SAC 14 193 13.8 .463 .814 .000 9.4 2.2 0.6 1.1
B. Udrih SAC 12 165 13.8 .504 .857 .417 2.3 4.1 0.8 0.2
C. Frye PHO 15 195 13.0 .457 .762 .456 5.6 1.5 0.9 0.9
A. Morrow GS 14 181 12.9 .528 .900 .544 4.1 1.3 1.1 0.4
A. Thornton LAC 16 200 12.5 .459 .757 .200 4.4 1.1 0.6 0.5
G. Hill SA 13 162 12.5 .432 .784 .394 2.5 2.2 1.2 0.5
R. Artest LAL 14 168 12.0 .437 .512 .371 5.3 4.1 1.2 0.4
G. Hill PHO 15 180 12.0 .469 .771 .417 7.2 1.9 0.5 0.3
A. Randolph GS 14 166 11.9 .412 .803 .200 7.1 0.5 0.9 1.1
C. Brewer MIN 15 179 11.9 .386 .614 .194 4.7 2.5 2.1 0.7
R. Brewer UTA 15 176 11.7 .483 .569 .231 3.4 2.8 1.3 0.4
A. Nocioni SAC 13 151 11.6 .430 .630 .321 4.3 1.5 0.7 0.3
G. Oden POR 17 198 11.6 .640 .792 .000 8.4 0.8 0.3 2.4
P. Stojakovic NO 16 186 11.6 .373 .952 .388 3.9 1.3 0.5 0.1
A. Miller POR 17 183 10.8 .413 .840 .111 3.0 5.1 0.6 0.1
117 Stats / 3 Pages - View All