| Player | PPG | ||
|---|---|---|---|
![]() |
1. | L. James, CLE | 29.7 |
| 2. | D. Wade, MIA | 27.8 | |
| 3. | C. Bosh, TOR | 25.4 | |
| 4. | D. Granger, IND | 25.2 | |
| 5. | B. Jennings, MIL | 23.4 | |
| Complete Leaders | |||
| Player | PPG | ||
|---|---|---|---|
![]() |
1. | K. Bryant, LAL | 30.1 |
| 2. | K. Martin, SAC | 30.6 | |
| 2. | C. Anthony, DEN | 29.7 | |
| 3. | K. Durant, OKC | 27.1 | |
| 4. | D. Nowitzki, DAL | 26.9 | |
| Complete Leaders | |||
| Player | RPG | ||
|---|---|---|---|
![]() |
1. | C. Bosh, TOR | 11.9 |
| 2. | D. Howard, ORL | 11.8 | |
| 3. | J. Noah, CHI | 11.7 | |
| 4. | G. Wallace, CHA | 11.5 | |
| 5. | B. Haywood, WAS | 10.8 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | R. Foye, WAS | .571 |
| 1. | D. Howard, ORL | .626 | |
| 2. | M. Speights, PHI | .605 | |
| 2. | K. Perkins, BOS | .590 | |
| 2. | E. Watson, IND | .727 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | E. Dampier, DAL | .700 |
| 1. | C. Smith, LAC | .667 | |
| 1. | G. Oden, POR | .640 | |
| 1. | K. Fesenko, UTA | .889 | |
| 1. | A. Biedrins, GS | .917 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | D. DeRozan, TOR | 1.000 |
| 1. | T. Williams, NJ | 1.000 | |
| 1. | G. Henderson, CHA | 1.000 | |
| 1. | J. Foster, IND | 1.000 | |
| 1. | R. Foye, WAS | .952 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | N. Hilario, DEN | 1.000 |
| 1. | S. Nash, PHO | .936 | |
| 1. | P. Stojakovic, NO | 1.000 | |
| 1. | D. Andersen, HOU | 1.000 | |
| 1. | R. Butler, LAC | 1.000 | |
| Complete Leaders | |||
| Player | BPG | ||
|---|---|---|---|
![]() |
1. | B. Lopez, NJ | 2.6 |
| 2. | J. Smith, ATL | 2.5 | |
| 3. | R. Hibbert, IND | 2.0 | |
| 3. | K. Perkins, BOS | 2.0 | |
| 3. | R. Wallace, BOS | 2.0 | |
| Complete Leaders | |||